←Back to overview
Compare · Aspley Guise
Aspley Guise vs Ashbrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aspley Guise Central Bedfordshire | Ashbrook St Ippolyts parish, Hertfordshire |
|---|---|---|
| Local figures cover | Aspley Guise parish | St Ippolyts parish |
| Population | 2,216 | 2,077 |
| Median property price | £517,523 | £782,500 |
| Sales (12 months) | 27 | 26 |
| Crime per 1,000 | 39 | 34 |
| Avg broadband (Mbps) | 60.6 | 155.5 |
| Full fibre (% of postcodes) | 95% | 75% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 204 | 106 |
| River/sea flood risk | Very low | Low |
| Nearest station | Aspley Guise | Hitchin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers