←Back to overview
Food hygiene · Aspley Guise
Food hygiene ratings in Aspley Guise
14 food businesses inspected. 7 (50%) hold the top 5-star rating.
Rating distribution
5
7
4
4
3
3
5 (very good)430 to 2Awaiting or exemptCentre of Aspley Guise
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aspley Guise Pre-School | Caring Premises | MK17 8JT | 5 |
| Aspley Guise Village School | School/college/university | MK17 8JT | 5 |
| Fulbrook Middle School | School/college/university | MK17 8NP | 5 |
| Little Stars Childcare | Caring Premises | MK17 8SR | 5 |
| Swallowfield Primary | School/college/university | MK17 8SL | 5 |
| Woburn Sands Bowls Club Ltd | Pub/bar/nightclub | MK17 8DX | 5 |
| Zebra Care Homes Ltd | Caring Premises | MK17 8SN | 5 |
| Aspley Guise & Woburn Sands Golf Club | Pub/bar/nightclub | MK17 8DX | 4 |
| Foodie Cottage | Takeaway/sandwich shop | MK17 8SX | 4 |
| Moore Place Hotel | Hotel/bed & breakfast/guest house | MK17 8DD | 4 |
| The Weathercock Inn | Pub/bar/nightclub | MK17 8SH | 4 |
| Blue Orchid | Restaurant/Cafe/Canteen | MK17 8DF | 3 |
| The Anchor | Pub/bar/nightclub | MK17 8DF | 3 |
| Woburn Fish & Chips | Takeaway/sandwich shop | MK17 8RX | 3 |
Food Standards Agency food hygiene ratings. Open Government Licence.