←Back to overview
Property · Aspley Guise
Property sales in Aspley Guise
27 residential transactions recorded in the past 12 months.
Median price
£517,523
Sales (12m)
27
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aspley Guise
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 50 | £795,000 |
| Semi-detached | 32 | £433,500 |
| Terraced | 26 | £347,000 |
| Other | 9 | £980,000 |
| Flat/Maisonette | 3 | £244,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Sept 2026 | Salford Road, Aspley Guise | MK17 8HY | Terraced | Freehold | £517,523 |
| 19 Aug 2026 | The Mount, Aspley Guise | MK17 8DZ | Detached | Freehold | £725,000 |
| 07 Aug 2026 | West Hill, Aspley Guise | MK17 8DX | Terraced | Freehold | £380,000 |
| 05 Aug 2026 | West Hill, Aspley Guise | MK17 8DX | Detached | Freehold | £925,000 |
| 31 Jul 2026 | Duke Street, Aspley Guise | MK17 8EE | Terraced | Freehold | £315,000 |
| 24 Jul 2026 | Hutton Way, Woburn Sands | MK17 8XG | Terraced | Freehold | £380,000 |
| 26 Jun 2026 | Browns Way, Aspley Guise | MK17 8JA | Detached | Freehold | £550,000 |
| 24 Jun 2026 | Duke Street, Aspley Guise | MK17 8EE | Semi-detached | Freehold | £300,000 |
| 19 Jun 2026 | The Mount, Aspley Guise | MK17 8DZ | Detached | Freehold | £950,000 |
| 16 Jun 2026 | Aspley Hill, Woburn Sands | MK17 8NJ | Terraced | Freehold | £470,000 |
| 10 Apr 2026 | Larkswood Close, Aspley Guise | MK17 8FR | Semi-detached | Freehold | £515,000 |
| 10 Apr 2026 | West Hill, Aspley Guise | MK17 8DS | Terraced | Freehold | £700,000 |
| 31 Mar 2026 | Bedford Road, Aspley Guise | MK17 8DQ | Other | Freehold | £2,105,000 |
| 23 Mar 2026 | Aspley Hill, Woburn Sands | MK17 8NJ | Detached | Freehold | £660,000 |
| 06 Mar 2026 | Bedford Road, Aspley Guise | MK17 8DH | Detached | Freehold | £975,000 |
| 06 Mar 2026 | San Remo Road, Aspley Guise | MK17 8JY | Terraced | Freehold | £320,000 |
| 02 Mar 2026 | West Hill, Aspley Guise | MK17 8DU | Other | Freehold | £2,150,000 |
| 06 Feb 2026 | Dene Close, Woburn Sands | MK17 8NL | Detached | Freehold | £495,000 |
| 29 Jan 2026 | San Remo Road, Aspley Guise | MK17 8JY | Detached | Freehold | £450,000 |
| 29 Jan 2026 | Weathercock Close, Woburn Sands | MK17 8SS | Semi-detached | Freehold | £385,000 |
| 16 Jan 2026 | Green Lane, Aspley Guise | MK17 8EN | Detached | Freehold | £1,487,500 |
| 19 Dec 2025 | Wood Lane, Aspley Guise | MK17 8EJ | Semi-detached | Freehold | £615,000 |
| 28 Nov 2025 | Woburn Lane, Aspley Guise | MK17 8JH | Detached | Freehold | £770,000 |
| 21 Nov 2025 | Salford Road, Aspley Guise | MK17 8HY | Semi-detached | Freehold | £455,000 |
| 14 Nov 2025 | Sadleirs Green, Woburn Sands | MK17 8XJ | Terraced | Freehold | £300,000 |
| 29 Oct 2025 | Sadleirs Green, Woburn Sands | MK17 8XH | Terraced | Freehold | £320,000 |
| 24 Oct 2025 | Station Road, Woburn Sands | MK17 8RX | Terraced | Freehold | £535,000 |
| 26 Sept 2025 | Duke Street, Aspley Guise | MK17 8EE | Terraced | Freehold | £345,000 |
| 26 Sept 2025 | Bedford Road, Aspley Guise | MK17 8DH | Detached | Freehold | £415,000 |
| 05 Sept 2025 | Duke Street, Aspley Guise | MK17 8EF | Semi-detached | Freehold | £499,000 |
| 04 Sept 2025 | Salford Road, Aspley Guise | MK17 8HY | Semi-detached | Freehold | £750,000 |
| 27 Aug 2025 | Weathercock Close, Woburn Sands | MK17 8SR | Terraced | Freehold | £437,500 |
| 26 Aug 2025 | Salford Road, Aspley Guise | MK17 8HZ | Other | Freehold | £462,000 |
| 22 Aug 2025 | Mentone Avenue, Aspley Guise | MK17 8EQ | Detached | Freehold | £950,000 |
| 22 Aug 2025 | Bedford Road, Aspley Guise | MK17 8DH | Semi-detached | Freehold | £540,000 |
| 15 Aug 2025 | Salford Road, Aspley Guise | MK17 8HZ | Semi-detached | Freehold | £402,500 |
| 08 Aug 2025 | Weathercock Close, Woburn Sands | MK17 8SL | Detached | Freehold | £645,000 |
| 31 Jul 2025 | Burrows Close, Woburn Sands | MK17 8SJ | Semi-detached | Freehold | £325,000 |
| 31 Jul 2025 | Duke Street, Aspley Guise | MK17 8EF | Semi-detached | Freehold | £477,500 |
| 22 Jul 2025 | Salford Road, Aspley Guise | MK17 8HZ | Semi-detached | Freehold | £670,000 |
| 06 Jun 2025 | Mount Pleasant, Aspley Guise | MK17 8JU | Detached | Freehold | £1,175,000 |
| 23 May 2025 | Wood Lane, Aspley Guise | MK17 8EJ | Detached | Freehold | £795,000 |
| 23 May 2025 | Weathercock Lane, Woburn Sands | MK17 8NP | Detached | Freehold | £1,775,000 |
| 16 May 2025 | San Remo Road, Aspley Guise | MK17 8JY | Semi-detached | Freehold | £340,000 |
| 03 Apr 2025 | The Square, Aspley Guise | MK17 8DW | Other | Freehold | £980,000 |
| 31 Mar 2025 | Mount Pleasant, Aspley Guise | MK17 8JX | Semi-detached | Freehold | £546,000 |
| 27 Mar 2025 | San Remo Road, Aspley Guise | MK17 8JY | Terraced | Freehold | £350,000 |
| 17 Mar 2025 | Church Street, Aspley Guise | MK17 8HE | Detached | Freehold | £1,065,000 |
| 07 Mar 2025 | Bedford Road, Aspley Guise | MK17 8DQ | Terraced | Freehold | £330,000 |
| 28 Feb 2025 | Sadleirs Green, Woburn Sands | MK17 8XJ | Terraced | Freehold | £298,000 |
| 19 Feb 2025 | Station Road, Woburn Sands | MK17 8RX | Detached | Freehold | £258,000 |
| 12 Feb 2025 | Station Road, Woburn Sands | MK17 8SH | Flat/Maisonette | Freehold | £655,000 |
| 07 Feb 2025 | San Remo Road, Aspley Guise | MK17 8JY | Semi-detached | Freehold | £417,000 |
| 03 Feb 2025 | San Remo Road, Aspley Guise | MK17 8JY | Semi-detached | Freehold | £420,000 |
| 31 Jan 2025 | San Remo Road, Aspley Guise | MK17 8JY | Terraced | Freehold | £347,000 |
| 14 Jan 2025 | Station Road, Woburn Sands | MK17 8RX | Detached | Freehold | £255,000 |
| 10 Jan 2025 | Salford Road, Aspley Guise | MK17 8HZ | Terraced | Freehold | £367,500 |
| 19 Dec 2024 | Hutton Way, Woburn Sands | MK17 8XG | Terraced | Freehold | £375,000 |
| 19 Dec 2024 | Weathercock Lane, Woburn Sands | MK17 8NP | Detached | Freehold | £1,100,000 |
| 10 Dec 2024 | Burrows Close, Woburn Sands | MK17 8SN | Semi-detached | Freehold | £500,000 |
| 02 Dec 2024 | San Remo Road, Aspley Guise | MK17 8JY | Semi-detached | Freehold | £350,000 |
| 29 Nov 2024 | Church Street, Aspley Guise | MK17 8HE | Terraced | Freehold | £279,220 |
| 25 Nov 2024 | Trunk Furlong, Aspley Guise | MK17 8HX | Semi-detached | Freehold | £250,000 |
| 23 Oct 2024 | Bedford Road, Aspley Guise | MK17 8DJ | Detached | Freehold | £962,500 |
| 18 Oct 2024 | Hutton Way, Woburn Sands | MK17 8XG | Terraced | Freehold | £390,000 |
| 09 Oct 2024 | Weathercock Close, Woburn Sands | MK17 8SS | Terraced | Freehold | £385,000 |
| 13 Sept 2024 | Concra Park, Woburn Sands | MK17 8NS | Detached | Freehold | £762,500 |
| 12 Sept 2024 | Duke Street, Aspley Guise | MK17 8EF | Terraced | Freehold | £315,000 |
| 09 Sept 2024 | Browns Way, Aspley Guise | MK17 8JA | Detached | Freehold | £740,000 |
| 30 Aug 2024 | West Hill, Aspley Guise | MK17 8DT | Detached | Freehold | £2,110,000 |
| 29 Aug 2024 | Station Road, Woburn Sands | MK17 8SH | Other | Freehold | £300,000 |
| 20 Aug 2024 | The Avenue, Aspley Guise | MK17 8HH | Other | Freehold | £2,100,000 |
| 08 Aug 2024 | Mentone Avenue, Aspley Guise | MK17 8EQ | Semi-detached | Freehold | £1,200,000 |
| 05 Aug 2024 | Aspley Hill, Woburn Sands | MK17 8LF | Flat/Maisonette | Leasehold | £244,500 |
| 02 Aug 2024 | Trunk Furlong, Aspley Guise | MK17 8HU | Semi-detached | Freehold | £525,000 |
| 26 Jul 2024 | Woodside, Aspley Guise | MK17 8ED | Detached | Freehold | £855,000 |
| 16 Jul 2024 | Weathercock Close, Woburn Sands | MK17 8SL | Detached | Freehold | £650,000 |
| 27 Jun 2024 | San Remo Road, Aspley Guise | MK17 8JY | Semi-detached | Freehold | £345,000 |
| 25 Jun 2024 | San Remo Road, Aspley Guise | MK17 8JY | Semi-detached | Freehold | £410,000 |
| 25 Jun 2024 | The Mount, Aspley Guise | MK17 8DZ | Detached | Freehold | £760,000 |
| 17 Jun 2024 | Salford Road, Aspley Guise | MK17 8HT | Semi-detached | Freehold | £345,000 |
| 05 Jun 2024 | Salford Road, Aspley Guise | MK17 8HZ | Semi-detached | Freehold | £320,000 |
| 29 May 2024 | The Avenue, Aspley Guise | MK17 8HH | Detached | Freehold | £2,000,000 |
| 29 May 2024 | Aspley Hill, Woburn Sands | MK17 8LF | Flat/Maisonette | Leasehold | £220,000 |
| 28 May 2024 | Woburn Lane, Aspley Guise | MK17 8JN | Other | Freehold | £2,675,000 |
| 24 May 2024 | Concra Park, Woburn Sands | MK17 8NS | Detached | Freehold | £745,000 |
| 16 May 2024 | Woodside, Aspley Guise | MK17 8ER | Detached | Freehold | £2,300,000 |
| 07 May 2024 | Duke Street, Aspley Guise | MK17 8EF | Terraced | Freehold | £340,000 |
| 03 May 2024 | Duke Street, Aspley Guise | MK17 8EF | Semi-detached | Freehold | £372,500 |
| 28 Mar 2024 | Weathercock Close, Woburn Sands | MK17 8SS | Terraced | Freehold | £315,000 |
| 20 Mar 2024 | The Mount, Aspley Guise | MK17 8EA | Detached | Freehold | £785,000 |
| 07 Mar 2024 | Mentone Avenue, Aspley Guise | MK17 8EQ | Detached | Freehold | £935,000 |
| 23 Feb 2024 | Weathercock Close, Woburn Sands | MK17 8SS | Detached | Freehold | £360,000 |
| 09 Feb 2024 | West Hill, Aspley Guise | MK17 8DN | Detached | Freehold | £957,500 |
| 15 Jan 2024 | Bedford Road, Aspley Guise | MK17 8DH | Detached | Freehold | £1,400,000 |
| 15 Jan 2024 | Duke Street, Aspley Guise | MK17 8EE | Detached | Freehold | £485,000 |
| 08 Dec 2023 | Burrows Close, Woburn Sands | MK17 8SN | Semi-detached | Freehold | £600,000 |
| 15 Nov 2023 | Hutton Way, Woburn Sands | MK17 8XG | Terraced | Freehold | £335,000 |
| 06 Oct 2023 | Mount Pleasant, Aspley Guise | MK17 8JZ | Other | Freehold | £450,000 |
| 06 Oct 2023 | Mount Pleasant, Aspley Guise | MK17 8JZ | Other | Freehold | £450,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Aspley Guise. Crown copyright.