←Back to overview
Crime · Aspley Guise
Reported crime in Aspley Guise
95 incidents logged with the police in the past 12 months, around 39 per 1,000 residents.
Total incidents
95
Rate / 1,000
39
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Burglary | 32 | 34% |
| Violence and sexual offences | 19 | 20% |
| Anti social behaviour | 12 | 13% |
| Vehicle crime | 12 | 13% |
| Other theft | 11 | 12% |
| Public order | 3 | 3% |
| Other crime | 3 | 3% |
| Criminal damage and arson | 2 | 2% |
| Drugs | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burglary | 1 | 1 | 4 | 5 | 9 | 7 | 2 | 3 | 32 | ||||
| Violence and sexual offences | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 4 | 3 | 19 | |||
| Anti social behaviour | 2 | 2 | 2 | 1 | 2 | 3 | 12 | ||||||
| Vehicle crime | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | |||
| Other theft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 11 | ||||
| Public order | 1 | 2 | 3 | ||||||||||
| Other crime | 1 | 2 | 3 | ||||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 2 | 6 | 6 | 3 | 5 | 8 | 3 | 13 | 16 | 9 | 8 | 16 | 95 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Aspley Guise, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,459.