←Back to overview
Compare · Aspley Guise
Aspley Guise vs Astcote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aspley Guise Central Bedfordshire | Astcote Pattishall parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Aspley Guise parish | Pattishall parish |
| Population | 2,216 | 1,455 |
| Median property price | £517,523 | £262,500 |
| Sales (12 months) | 27 | 26 |
| Crime per 1,000 | 39 | 41 |
| Avg broadband (Mbps) | 60.6 | 129.9 |
| Full fibre (% of postcodes) | 95% | 96% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | 50% | 33% |
| Active businesses | 204 | 85 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aspley Guise | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers