←Back to overview
Compare · Aspley Guise
Aspley Guise vs Ayot Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aspley Guise Central Bedfordshire | Ayot Green Ayot St Peter parish, Hertfordshire |
|---|---|---|
| Local figures cover | Aspley Guise parish | Ayot St Peter parish |
| Population | 2,216 | 173 |
| Median property price | £517,523 | n/a |
| Sales (12 months) | 27 | n/a |
| Crime per 1,000 | 39 | 43 |
| Avg broadband (Mbps) | 60.6 | 240.4 |
| Full fibre (% of postcodes) | 95% | 92% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | 50% | 0% |
| Active businesses | 204 | 17 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aspley Guise | Welwyn Garden City |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers