←Back to overview
Compare · Aspley Guise
Aspley Guise vs Haversham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aspley Guise Central Bedfordshire | Haversham Haversham-cum-Little Linford parish, Milton Keynes |
|---|---|---|
| Local figures cover | Aspley Guise parish | Haversham-cum-Little Linford parish |
| Population | 2,216 | 840 |
| Median property price | £473,750 | £369,000 |
| Sales (12 months) | 26 | 7 |
| Crime per 1,000 | 34 | 97 |
| Avg broadband (Mbps) | 60.6 | 104.8 |
| Full fibre (% of postcodes) | 95% | 89% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 47% | 57% |
| Active businesses | 193 | 70 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aspley Guise | Wolverton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers