←Back to overview
Compare · Aspley Guise
Aspley Guise vs Herring's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aspley Guise Central Bedfordshire | Herring's Green Cotton End parish, Bedford |
|---|---|---|
| Local figures cover | Aspley Guise parish | Cotton End parish |
| Population | 2,216 | 829 |
| Median property price | £473,750 | £330,000 |
| Sales (12 months) | 26 | 12 |
| Crime per 1,000 | 34 | 102 |
| Avg broadband (Mbps) | 60.6 | 81.6 |
| Full fibre (% of postcodes) | 95% | 71% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | 47% | 100% |
| Active businesses | 193 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aspley Guise | Bedford St Johns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers